Sun Kei students performed with excellence in the 2025 HKDSE examination. The number of SKSS candidates meeting the 332A22 entrance requirement for university degree programmes stands at 93, accounting for 87% of all Sun Kei candidates in the examination.
Result Statistics Charts:

Result Statistics Chart for Level 5 or Above

Result Statistics Chart for Level 4 or Above
Congratulations to the following students who have achieved outstanding results in the 2025 DSE Examination:
CHAN Yik-chi# | 5** | 5** | 5** | 5** | 5** | 5 | 5 |
---|---|---|---|---|---|---|---|
FUNG Jan# | 5** | 5** | 5** | 5* | 5* | 5* | 5 |
NGAN Christopher# | 5** | 5** | 5** | 5* | 5 | 4 | 4 |
YIP Man-shing# | 5** | 5** | 5* | 5* | 5* | 5 | 5 |
LEE Yi-hin# | 5** | 5** | 5* | 5 | 5 | 5 | 5 |
HE Ka-ho# | 5** | 5** | 5* | 5 | 5 | 5 | 4 |
CHEUNG Abigayle | 5** | 5** | 5 | 4 | 3 | ||
YIU Kai-wang# | 5** | 5* | 5* | 5* | 5* | 5 | 5 |
KWOK Tin-long | 5** | 5* | 5* | 5 | 4 | 3 | |
Yeung Chit-wo | 5* | 5* | 5 | 5 | 5 | 4 |
# (including M2)