2024 HKDSE Examination Results
Sun Kei students attained outstanding performance in the 2024 HKDSE examination. The number of SKSS candidates meeting the 33222 entrance requirement for university degree programmes stands at 87, accounting for 87% of all Sun Kei participants in the examination.
Result Statistics of DSE Subjects:
Congratulations to the following students who have achieved outstanding results
in the 2024 DSE Examination:
# (including M2), @ (including Japanese)
Intramural Academic Achievements (2024-2025 First Term)
Best in Form
First in Form | Second in Form | Third in Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S1 | 1M | LIN Tingjian | 1M | CHEUNG Hei-tung | 1R | CHAU Jaden | ||||||
S2 | 2S | TSANG Tin-wing | 2I | YEUNG Ka-ying | 2S | LAU Hiu-ching | ||||||
S3 | 3R | LAM Tsz-ching | 3R | LEUNG Tai-ming | 3S | LEUNG Sze-ying | ||||||
S4 | 4M | FAN Ho-yiu | 4R | YAU Nga-yin | 4I | CHEUNG Wing-yin | ||||||
S5 | 5M | WONG Ching-him | 5M | BUT Chi-lok | 5M | LIEW Jia-xin |
Best in Class
R | M | I | S | |
---|---|---|---|---|
S1 | CHAU Jaden | LIN Tingjian | TSE Ting-hang | LAM E-lam |
S2 | YANG Hei-yee | LEE Hoi-kiu | YEUNG Ka-ying | TSANG Tin-wing |
S3 | LAM Tsz-ching | WONG Cheuk-ying | LI Pak-kiu | LEUNG Sze-ying |
S4 | YAU Nga-yin | FAN Ho-yiu | CHEUNG Wing-yin | FONG Shuk-tsang Karen |
S5 | LI Sui-yin | WONG Ching-him | CHAN Ling-kwan | WU Pak-hin |
Outstanding Student of the Class
R | M | I | S | |
---|---|---|---|---|
S1 | CHAU Jaden | LIN Tingjian | CHAN Wing-sze | CHONG Tsz-hei |
S2 | YANG Hei-yee | LEE Hoi-kiu | NG Hei-tung Chloe | TSANG Tin-wing |
S3 | LAM Tsz-ching | WONG Cheuk-ying | KWOK Hee-lam | LEUNG Sze-ying |
S4 | YAU Nga-yin | FAN Ho-yiu | CHEUNG Wing-yin | FONG Shuk-tsang Karen |
S5 | TSUI Cheuk-fung | BUT Chi-lok | YAU Ho-fung | LEUNG Sui-ching |
Best Conduct of the Class
R | M | I | S | |
---|---|---|---|---|
S1 | CHAN Yau-ka | NG Hei-lam Jobi | LIU Hau-yi | LI Pak-wai |
S2 | LAM Jimmy | LAW Mon-in | WONG Tsz-ching | LAU Chung-long |
S3 | CHEUNG Wing-yu | WONG Cheuk-ying | YEUNG Laam-laam | LEUNG Sze-ying |
S4 | LAI Wing-yin | LEUNG Wai-him | CHEUNG Nga-yi | LEUNG Wai-sum |
S5 | U Sin-ki | HUANG Yaxuan | SO Ka-yu | CHENG Yuet-kiu |
Subject Awards: S1-2
S1 | S2 | ||||
---|---|---|---|---|---|
English Language | 1R | LEUNG Ka-ka | 2M | FUNG Yiu-tsun | |
Chinese Language | 1M | LIU Ka-po | 2I | YEUNG Ka-ying | |
Mathematics | 1I | TSE Ting-hang | 2M | YEUNG Chung-hei | |
Citizenship, Economics and Society | 1M | LIN Tingjian | -- | -- | |
Integrated Science | 1M | LIN Tingjian | 2S | LAU Hiu-ching | |
History | 1M | LI Chun-san | 2S | TSANG Tin-wing | |
Chinese History | 1S | LAM E-lam | 2I | NG Hei-tung Chloe | |
Geography | 1R | CHAU Jaden | 2M | LEE Hoi-kiu | |
Information and Communication Technology | 1M | LIN Tingjian | 2R | WONG Xing-yu | |
Literature in English | 1S | CHONG Tsz-hei | 2I | WONG Tsz-ching | |
Religious Studies | 1R | YING Mango-ka miu | 2I | YEUNG Ka-ying | |
Putonghua | 1M | NG Hei-lam jobi | 2R | LIEW Jia-ying | |
Project Research | 1M | LIN Tingjian | 2I | WONG Tsz-ching | |
Music | 1M | FUNG Siu-nam | 2R | HO Man-huen | |
Physical Education | 1R | LAM Ching-shan | 2S | LI Junxi | |
Visual Arts | 1R | LEUNG Ka-ka | 2I | LAM Jamie | |
Home Economics | 1R | SO Ka-wun | 2S | TSANG Tin-wing |
Subject Awards: S3-5
S3 | S4 | S5 | ||||
---|---|---|---|---|---|---|
English Language | 3R | LAM Tsz-ching | 4M | FAN Ho-yiu | 5M | KWOK Sum-nin Sammy |
Chinese Language | 3R | LEUNG Tai-ming | 4M | FAN Eugene | 5I | CHAN Ling-kwan |
Mathematics | 3R | LEUNG Tai-ming | 4M | FAN Ho-yiu | 5M | LIEW Jia-xin |
Citizenship and Social Development | -- | -- | 4M | FAN Ho-yiu | 5M | XIE Yu-hong |
Biology | 3S | CHENG Ho-lun | 4M | FAN Ho-yiu | 5M | WONG Ching-him |
Chemistry | 3R | LEUNG Tai-ming | 4M | FAN Ho-yiu | 5S | LEUNG Wing-hang |
Physics | 3S | LEUNG Sze-ying | 4M | FAN Ho-yiu | 5M | WONG Ching-him |
Information and Communication Technology | 3M | WONG Cheuk-ying | 4S | LAU Ka-fung | 5S | WU Pak-hin |
Mathematics (Module 1) | -- | -- | 4R | LAM Sze-yee | 5R | LI Sui-yin |
Mathematics (Module 2) | -- | -- | 4M | FAN Ho-yiu | 5M | WONG Ching-him |
Geography | 3S | LEUNG Sze-ying | 4I | CHEUNG Wing-yin | 5R | U Sin-kiu |
Chinese History | 3S | LEUNG Sze-ying | 4I | CHEUNG Wing-yin | 5I | YAU Ho-fung |
Business, Accounting and Financial Studies | 3R | LAM Tsz-ching | 4R | YAU Nga-yin | 5R | POON Hoi-yan |
Economics | 3S | LAM Tsz-yui | 4M | KWAN Ching-hei | 5M | BUT Chi-lok |
Tourism and Hospitality Studies | -- | -- | 4S | FONG Shuk-tsang Karen | 5I | YAU Ho-fung |
Visual Arts | 3I | CHOY Yan-ning | 4S | YEUNG Lok-yee | 5I | CHAN Ling-kwan |
Religious Studies | 3S | LEUNG Sze-ying | 4I | CHEUNG Wing-yin | 5I | LAU Tsz-yau |
Music | 3S | YEUNG Cheuk-wing | 4R | LAI Wing-yin | 5M | TSANG Tin-long |
Physical Education | 3R | CHAN Sze-wan | 4R | TSANG Chiu-yin | 5M | POON Hiu-hong |