2024 HKDSE Examination Results
Sun Kei students attained outstanding performance in the 2024 HKDSE examination. The number of SKSS candidates meeting the 33222 entrance requirement for university degree programmes stands at 87, accounting for 87% of all Sun Kei participants in the examination.
Result Statistics of DSE Subjects:
Congratulations to the following students who have achieved outstanding results
in the 2024 DSE Examination:
# (including M2), @ (including Japanese)
Intramural Academic Achievements (2023-2024 Annual)
Best in Form
First in Form | Second in Form | Third in Form | ||||
---|---|---|---|---|---|---|
S1 | 1M | LEE Hoi-kiu | 1I | NG Hei-tung Chloe | 1R | LIEW Jia-ying |
S2 | 2R | LEUNG Sze-ying | 2I | CHAK Tin-nam | 2M | WONG Ka-yui |
S3 | 3S | FAN Ho-yiu | 3M | YAU Nga-yin | 3I | FONG Wai-kiu |
S4 | 4M | WONG Ching-him | 4M | LIEW Jia-xin | 4M | BUT Chi-lok |
S5 | 5M | FUNG Jan | 5M | CHAN Yik-chi | 5M | YIU Kai-wang |
Best in Class
R | M | I | S | |
---|---|---|---|---|
S1 | LIEW Jia-ying | LEE Hoi-kiu | NG Hei-tung Chloe | LAW Wing-sum |
S2 | LEUNG Sze-ying | WONG Ka-yui | CHAK Tin-nam | LEUNG Tai-ming |
S3 | CHAN Ching | YAU Nga-yin | FONG Wai-kiu | FAN Ho-yiu |
S4 | LI Sui-yin | WONG Ching-him | SUN Chi-yan Rachel | WU Pak-hin |
S5 | SHIU Wing-chung | FUNG Jan | YEUNG Tsoi-lam | YEUNG Chit-wo |
Outstanding Student of the Class
R | M | I | S | |
---|---|---|---|---|
S1 | HAR Lok-hin | LEE Hoi-kiu | YANG Hei-yee | YEUNG Ka-ying |
S2 | LEUNG Sze-ying | WONG Ka-yui | LAI Hong-yin | CHENG Ho-lun |
S3 | MAN Kai-hei Ian | WONG Ching-tung | FAN Eugene | BOO Yee-lok Kyle |
S4 | LI Sui-yin | BUT Chi-lok | SUN Chi-yan Rachel | TSANG Tsz-wing |
S5 | SHIU Wing-chung | CHAN Yik-chi | YEUNG Tsoi-lam | LAU Lap-yee |
Best Academic Improvement of the Class
S1 | S2 | S4 | S5 | ||||
---|---|---|---|---|---|---|---|
1R | LI Tsz-yan | 2R | TSE Hei-lam | 4S | LAI Cheuk-kiu | 5R | CHIU Chung-yin |
1M | LEE Hoi-kiu | 2M | LIU Lai-ting | ||||
1I | TSANG Tin-wing | 2S | WONG Hoi-man | ||||
1S | WONG Hei-nam Cadence |
Best Conduct of the Class
R | M | I | S | |
---|---|---|---|---|
S1 | HO Man-huen | LI Yuet-tung | NG Nok-ching | YEUNG Ka-ying |
S2 | LEUNG Sze-ying | SZE Ping-nok | LAI Hong-yin | WONG Cheuk-ying |
S3 | CHAU Cheuk-ki | CHEN Hei-ching | LAI Wing-yin | LAM Sze-yee |
S4 | LEUNG Ho-yi | TSANG Tin-long | CHAN Ling-kwan | TAM Wing-sum |
S5 | LI Yuechun | SHEK Chun-ka | TAM Sin-yi | WONG Chun-hei |
Best Conduct Improvement of the Class
R | M | I | S | |
---|---|---|---|---|
S1 | CHUNG Cheuk-yiu Charis | SHEK Hei-wan | CHEUNG Tsz-wing | YIP Cheuk-yin Carrie |
S2 | KWOK Hee-lam | YIP Man-ka | CHEUNG Chun-lam | HO Wai-laam |
S3 | NG Tsz-tsun | LEUNG Ching-yin | AU-YEUNG Chi-shing | BOO Yee-lok Kyle |
S4 | YEUNG Sin-tung | CHAN Suet-wing | PANG Tin-yuet | LAI Cheuk-kiu |
S5 | YE Hiu-lam | LEE Yi-hin | KWOK Tin-long | SO Chi-kin |
Subject Awards: S1-2
S1 | S2 | |||
---|---|---|---|---|
English Language | 1R | FUNG Yiu-tsun | 2I | CHAK Tin-nam |
Chinese Language | 1I | NG Hei-tung Chloe | 2S | HO Tsz-yiu |
Mathematics | 1M | YEUNG Chung-hei | 2R | LI Pak-kiu |
Integrated Science | 1M | LEE Hoi-kiu | 2R | LEUNG Sze-ying |
History | 1S | LAU Hiu-ching | 2I | CHAK Tin-nam |
Chinese History | 1S | LAW Mon-in | 2M | WONG Ka-yui |
Geography | 1S | LAW Mon-in | 2I | CHAK Tin-nam |
Information and Communication Technology | 1R | LIEW Jia-ying | 2M | CHAN Pak-hei |
Literature in English | 1M | LI Yuet-tung | 2R | HUNG Ling-lung |
Religious Studies | 1S | LAW Mon-in | 2I | CHEUNG Chun-lam |
Putonghua | 1R | LIEW Jia-ying | 2S | CHENG Ho-lun |
Project Research | 1R | FUNG Ho-yee | 2R | LEUNG Sze-ying |
Music | 1S | YIP Cheuk-yin Carrie | 2S | LAM Sum-yu Carina |
Physical Education | 1I | LI Junxi | 2M | CHAN Sze-wan |
Visual Arts | 1I | TSANG Tin-wing | 2S | HO Tsz-yiu |
Home Economics | 1R | LI Tsz-yan | 2I | CHAU Wing-yiu |
Subject Awards: S3-5
S3 | S4 | S5 | ||||
---|---|---|---|---|---|---|
English Language | 3S | FAN Ho-yiu | 4M | WONG Ching-him | 5M | HO Tsz-him |
Chinese Language | 3M | YAU Nga-yin | 4I | CHAN Ling-kwan | 5M | CHEUNG Abigayle |
Mathematics | 3S | FAN Ho-yiu | 4M | WONG Ching-him | 5M | CHAN Yik-chi |
Citizenship and Social Development | -- | -- | 4R | LAM Tim-wai | 5M | YIU Kai-wang |
Biology | 3S | FAN Ho-yiu | 4M | LIEW Jia-xin | 5M | FUNG Jan |
Chemistry | 3S | FAN Ho-yiu | 4M | LIEW Jia-xin | 5M | FUNG Jan |
Physics | 3S | FAN Ho-yiu | 4M | WONG Ching-him | 5M | NGAN Christopher |
Information and Communication Technology | 3S | FAN Ho-yiu | 4S | WU Pak-hin | 5M | CHAN Yik-chi |
Mathematics (Module 1) | -- | -- | 4R | LI Sui-yin | -- | -- |
Mathematics (Module 2) | -- | -- | 4M | WONG Ching-him | 5R | HE Ka-ho |
Geography | 3S | FAN Ho-yiu | 4R | U Sin-kiu | 5I | LAM Chung-tak |
Chinese History | 3S | FAN Ho-yiu | 4I | CHOI Kit-wing | 5I | YEUNG Tsoi-lam |
Business, Accounting and Financial Studies | 3S | FAN Ho-yiu | 4M | TSANG Tin-long | 5M | CHAN Yik-chi |
Economics | 3S | FAN Ho-yiu | 4M | TSANG Tin-long | 5M | CHAN Yik-chi |
Tourism and Hospitality Studies | -- | -- | 4I | YAU Ho-fung | 5S | WONG Tsz-ching |
Visual Arts | 3I | FAN Eugene | 4I | CHAN Ling-kwan | 5M | CHEUNG Abigayle |
Religious Studies | 3R | CHEUNG Nga-yi | 4M | LAU Wing-tung | 5S | CHAN Yee-wing |
Music | 3R | NG Tsz-tsun | 4R | LIU Cheuk-ka | 5S | TAI Ching-hei |
Physical Education | 3S | MAK Shing-chun | 4M | GONG Wing-yam | 5M | YIP Man-shing |