2026 HKDSE Examination Results
Sun Kei students attained outstanding performance in the 2026 HKDSE examination. The number of SKSS candidates meeting the 332A22 entrance requirement for university degree programmes stands at 93, accounting for 83.8% of all Sun Kei participants in the examination.
Result Statistics of DSE Subjects:
Congratulations to the following students who have achieved outstanding results
in the 2026 DSE Examination:
| NAME | Results | ||||||
|---|---|---|---|---|---|---|---|
| WONG Ching-him# | 5** | 5** | 5* | 5* | 5 | 5 | 5 |
| LIEW Jia-xin# | 5** | 5* | 5* | 5* | 5* | 5 | 5 |
| POON Sze-kit# | 5** | 5* | 5* | 5* | 5 | 4 | 4 |
| TSANG Tin-long# | 5** | 5* | 5* | 5* | 4 | 4 | 4 |
| LO Yin-wing# | 5** | 5* | 5* | 5 | 4 | 4 | |
| LEUNG Ho-yi | 5** | 5* | 5* | 5 | 4 | ||
| TUNG Huen | 5** | 5 | 5 | 5 | 4 | 4 | |
| CHOW Tsz-wing# | 5* | 5* | 5* | 5* | 5* | 5 | 4 |
| LI Sui-yin# | 5* | 5* | 5* | 5* | 5 | 4 | 4 |
# (including Mathematics Extended Part Module 1/Module 2)
Intramural Academic Achievements (2025-2026 End of Term)
Best in Form
| First in Form | Second in Form | Third in Form | ||||
|---|---|---|---|---|---|---|
| S1 | 1S | CHEUNG Chun-hei | 1I | YING Yu-ting | 1S | LI Pok-yu |
| S2 | 2R | Chan Yu-kiu | 2I | CHEUNG Hei-tung | 2R | TSE Ting-hang |
| S3 | 3R | YANG Hei-yee | 3S | TSANG Tin-wing | 3R | LIEW JIa-ying |
| S4 | 4R | LAM Tsz-ching | 4M | LEUNG Tai-ming | 4M | WONG Cheuk-ying |
| S5 | 5M | FAN Ho-yiu | 5M | FAN Eugene | 5I | CHEUNG Wing-yin |
Best in Class
| R | M | I | S | ||
|---|---|---|---|---|---|
| S1 | 1st 2nd 3rd | LI Ming-kin HUANG Wun-ting CHUI Shing Lok, Adam | CHAN Pak Him, Jayden NGAI Sui Tseung SIU Nga-man | YING Yu-ting CHEUNG Sze-maan Rainbow TANG Yu-yan | CHEUNG Chun-hei LI Pok-yu CHAN Yin-shun |
| S2 | 1st 2nd 3rd | CHAN Yu-kiu TSE Ting-hang TSE Lok-hei | LIN Tingjian CHONG Tsz-hei LAM E-lam | CHEUNG Hei-tung CHAU Jaden CHUI Ching-yi | WAH Lap-yan CHAN Yau-ka NG Wan-pak |
| S3 | 1st 2nd 3rd | YANG Hei-yee LIEW Jia-ying POON Pak-hoi | YEUNG Ka-ying LEE HOI-kiu FUNG Yiu-tsun | LAU Chung-long YEUNG Wing LI Yuet-tung | TSANG Tin-wing WONG Xing-yu NG Hei-tung, Chloe |
| S4 | 1st 2nd 3rd | LAM Tsz-ching HUNG Ling-lung SIU Ka-chung, Jeffrey | LEUNG Tai-ming WONG Cheuk-ying LO Tsz-chun | LEUNG Sze-ying LAU Lok-yan LIU Ka-wai | WONG Ka-yui CHENG Ho-lun YEUNG Cheuk-wing |
| S5 | 1st 2nd 3rd | YAU Nga-yin AU-YEUNG Chi-sing TSANG Wan-kiu, Rostrale | FAN Ho-yiu FAN Eugene LAW Ching-kan | CHEUNG Wing-yin LEE Cheung-sum, Sam TAM Hoi-ching | HSU Pui-kiu FONG Shuk-tsang, Karen YEUNG Lok-yee |
Outstanding Student of the Class
| R | M | I | S | |
|---|---|---|---|---|
| S1 | CHUI Shing-lok, Adam | LEE Wang-yee | CHEUNG Sze-maan, Rainbow | CHAN Yat-him |
| S2 | LI Chun-san | CHONG Tsz-hei | CHUI Ching-yi | WAH Lap-yan |
| S3 | POON Pak-hoi | LEE Hoi-kiu | LAU Chung-long | NG Hei-tung, Chloe |
| S4 | HUNG Ling-lung | WONG Cheuk-ying | LEUNG Sze-ying | WONG Ka-yui |
| S5 | YAU Nga-yin | FAN Ho-yiu | CHEUNG Wing-yin | YEUNG Lok-yee |
Best Academic Improvement of the Class
| S1 | S2 | S3 | S4 | S5 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1R | HUANG Wun-ting | 2R | TSE Lok-hei | 3M | SO Wai-ching | 4M | CHAN Pak-yui | 5R | CHAN Yat-hin |
| 1M | SO Lok-yau | 2I | CHOI Hei-yee, Jolly | 3S | KO Shin-suet | 4I | HUNG Chi-yan | 5M | CHEUNG Ching |
| 1I | LAW Lok-hei | 2S | CHEUNG Ho-kwan | 4S | LAI Yui-hei | 5I | HUANG Yee-lam | ||
| 1S | LAI Yuet-tung | 5S | LAU Ka-fung | ||||||
Best Conduct of the Class
| R | M | I | S | |
|---|---|---|---|---|
| S1 | LI Ming-kin | LEE Wang-yee | TANG Yu-yan | LIU Tai-yin |
| S2 | SO Ka-wun | LEE Ka-ki | SHEK Wan-kiu | CHAN Yau-ka |
| S3 | LIEW Jia-ying | TANG Cheuk-wing, Sara | LI Yuet-tung | LAW Mon-in |
| S4 | HUNG Ling-lung | LO Tsz-chun | HUNG Patrick | YIP Man-ka |
| S5 | CHAU Cheuk-ki | CHAN Sum-yau | NG Yee-lam | FONG Shuk-tsang, Karen |
Best Conduct Improvement of the Class
| R | M | I | S | |
|---|---|---|---|---|
| S1 | CHAN Ka-hei | SZE Tsz-kwan | CHEUNG Sze-maan, Rainbow | CHAN Chung-dor |
| S2 | FUNG Siu-nam | HUANG Ho-yeung | LIU Hau-yi | TSANG Hei-yin |
| S3 | POON Pak-hoi | WONG Tsz-tung | WONG Shiu-chung | CHENG Ho-long |
| S4 | CHEUNG Wing-yu | NG Wing-tung | TING Long | LIU Lai-ting |
| S5 | LI Hoi-ching | YUM Hiu-lok | WAN Yat-sum | HSU Pui-kiu |
Subject Awards: S1-2
| S1 | S2 | ||||
|---|---|---|---|---|---|
| English Language | 1st 2nd 3rd | 1I 1M 1S | YING Yu-ting TSANG Tsz-tung CHAN Yat-him | 2R 2M 2R | LI Chun-san CHONG Tsz-hei LEUNG Ka-ka |
| Chinese Language | 1st 2nd 3rd | 1S 1I 1S | CHEUNG Chun-hei TANG Yu-yan YIP Sum-yau, Abbie | 2S 2I 2M | SO Yee-kiu CHUI Ching-yi LIU Ka-po |
| Mathematics | 1st 2nd 3rd | 1S 1S 1R | CHEUNG Chun-hei LI Shing-hei LI Ming-kin | 2R 2R 2M | TSE Ting-hang CHAN Yu-kiu CHONG Tsz-hei |
| Chinese History | 1st 2nd 3rd | 1S 1I 1I | CHEUNG Chun-hei CHEUNG Sze-maan, Rainbow TANG Yu-yan | 2S 2M 2M | YING Mango, Ka Miu LEE KA-ki LIU Ka po |
| Citizenship, Economics and Society | 1st 2nd 3rd | 1I 1M 1M | YING Yu-ting SIU Nga-man NGAI Sui-tseung | 2R 2I 2S | LI Chun-san CHEUNG Hei-tung WAH Lap-yan |
| History | 1st 2nd 3rd | 1S 1I 1I | CHEUNG Chun-hei YING Yu-ting CHEUNG Sze-maan, Rainbow | 2R 2R 2S | LO Yik-hei LI Chun-san NG Wan-pak |
| Intergrated Science | 1st 2nd 3rd | 1S 1I 1R | LEUNG Tsz-ching YING Yu-ting LI Ming-kin | 2R 2I 2R | TSE Ting-hang CHEUNG Hei-tung LI Chun-san |
| Geography | 1st 2nd 3rd | 1M 1I 1M | CHAN Pak-him, Jayden CHENG Hoi-yuet NGAI Sui-tseung | 2R 2M 2I | CHAN Yu-kiu LIN Tingjian CHEUNG Hei-tung |
| Information and Communication Technology | 1st 2nd 3rd | 1S 1R 1M | LI Pok-yu LI Ming-kin TSANG Tsz-tung | 2R 2M 2I | TSE Ting-hang LIN Tingjian CHEUNG Hei-tung |
| Putonghua | 1st 2nd 3rd | 1S 1M 1I | LAI Yuet-tung SONG Ka-yi LIN Ruifan | 2M 2M 2S | HUANG Ho-yeung LIU Ka-po NG Hei-lam, Jobi |
| Project Research | 1st | 1S | LAI Yuet-tung | 2S | CHAN Yau-ka |
| Home Economics | 1st | 1I | TANG Yu-yan | 2S | CHAN Yau-ka |
| Music | 1st | 1R | CHAN Ka-hei | 2R | FUNG Siu-nam |
| Physical Education | 1st | 1S | SO Tsz-yin | 2R | LEUNG Chun-yin |
| Religious Studies | 1st | 1S | CHAN Chung-dor | 2I | SHEK Wan-kiu |
| Visual Arts | 1st | 1M | TSANG Tsz-tung | 2I | LEE Hoi-ka, Sahar |
Subject Awards: S3-5
| S3 | S4 | S5 | |||||
|---|---|---|---|---|---|---|---|
| English Language | 1st 2nd 3rd | 3M 3S 3M | FUNG Yiu-tsun TSANG Tin-wing LEE Hoi-kiu | 4R 4M 4M | LAM Tsz-ching CHAN Pak-hei CHAN Tze-yu | 5M 5S 5S | FAN Ho-yiu LEUNG Lorraine LAU Ka-fung |
| Chinese Language | 1st 2nd 3rd | 3S 3R 3I | TSANG Tin-wing YANG Hei-yee MA Xinrui | 4M 4I 4S | LEUNG Tai-ming LAU Lok-yan WONG Ka-yui | 5M 5R 5M | FAN Eugene YAU Nga-yin FAN Ho-yiu |
| Mathematics | 1st 2nd 3rd | 3M 3I 3S | FUNG Yiu-tsun YEUNG Chung-hei WONG Xing-yu | 4M 4R 4M | LEUNG Tai-ming LAM Tsz-ching WONG Cheuk-ying | 5M 5M 5R | FAN Ho-yiu LAW Ching-kan AU-YEUNG Chi-shing |
| Citizenship and Social Development | 1st 2nd 3rd | -- | -- | 4M 4R 4R | FONG Cheuk-kuen LAM Tsz-ching HO Tsz-yiu | 5M 5M 5M | FAN Ho-yiu FAM Eugene LAM Bo-kei |
| Biology | 1st 2nd 3rd | 3R 3I 3R | YANG Hei-yee YEUNG Wing LIEW Jia-ying | 4R 4R 4M | LAM Tsz-ching HUNG Ling-lung WONG Cheuk-ying | 5M 5R 5M | FAN Ho-yiu YAU Nga-yin LAM Bo-kei |
| Business, Accounting and Financial Studies | 1st 2nd 3rd | 3S 3R 3I | TSANG Tin-wing LIEW Jia-ying HUNG Tsz-hei | 4M 4S 4R | LO Tsz-chun WONG Ka-yui LAI Hong-yin | 5R 5M 5M | YAU Nga-yin LIU Yun-yam BOO Yee-lok, Kyle |
| Chemistry | 1st 2nd 3rd | 3M 3R 3S | FUNG Yiu-tsun YANG Hei-yee SO Wing-laam | 4R 4M 4S | LAM Tsz-ching LEUNG Tai-ming WONG Ka-yui | 5M 5M 5R | FAN Ho-yiu FAN Eugene YAU Nga-yin |
| Chinese History | 1st 2nd 3rd | 3S 3M 3R | TSANG Tin-wing YEUNG Ka-ying YANG Hei-yee | 4I 4I 4I | LAU Lok-yan LIU Ka-wai LEUNG Sze-ying | 5M 5I 5R | FAN Eugene CHEUNG Wing-yin LI Hoi-ching |
| Geography | 1st 2nd 3rd | 3I 3R 3I | YEUNG Wing YANG Hei-yee LAU Chung Long | 4R 4M 4R | LAM Tsz-ching WAN Tsz-tung, Julisa LAW Tsz-hin | 5I 5S 5S | CHEUNG Wing-yin HSU Pui-kiu FONG Shuk-tsang, Karen |
| Information and Communication Technology | 1st 2nd 3rd | 3R 3I 3R | LIEW Jia-ying LI Yuet-tung YANG Hei-yee | 4M 4M 4S | WONG Cheuk-ying LEUNG Tai-ming LAI Yui-hei | 5M 5M 5S | SIU Tsz-hin LAM Man-hei LAU Ka-fung |
| L&S Economics / Economics | 1st 2nd 3rd | 3R 3S 3S | YANG Hei-yee LAW Mon-in TSANG Tin-wing | 4R 4M 4M | LEUNG Ching-ping LAM Tsz-yui WONG Hoi-man | 5R 5M 5M | AU-YEUNG Chi-shing LEUNG Wai-him BOO Yee-lok, Kyle |
| Physics | 1st 2nd 3rd | 3R 3M 3I | LIEW Jia-ying FUNG Yiu-tsun HUNG Tsz-hei | 4M 4M 4M | LO Tsz-chun LEUNG Tai-ming HUI Issac, Tin-hang | 5M 5M 5M | FAN Ho-yiu LAW Ching-kan TAM Yu-hin |
| Tourism and Hospitality Studies | 1st 2nd 3rd | -- | -- | 4R 4I 4I | CHOY Yan-ning LIU Ka-wai HUNG Chi-yan | 5R 5I 5S | LI Hoi-ching NG Yee-lam FONG Shuk-tsang, Karen |
| Visual Arts | 1st 2nd 3rd | 3S | TSANG Tin-wing | 4R 4I 4R | HO Tsz-yiu LAU Lok-yan CHEN Jing-xuan | 5S 5I 5S | YEUNG Lok-yee YUEN Yu-ching CHUNG Kwok-sum |
| Mathematics (Module 1) | -- | -- | 4R 4R 4R | LAM Tsz-ching SIU Ka-chung, Jeffrey LAW Tsz-hin | 5R 5R 5R | AU-YEUNG Chi-shing TSANG Wan-kiu, Rostrale CHAU Cheuk-ki |
|
| Mathematics (Module 2) | -- | -- | 4M 4M 4M | LEUNG Tai-ming LI Pak-kiu LO Tsz-chun | 5M 5M 5M | FAN Ho-yiu LAW Ching-kan FAN Eugene |
|
| Music | 1st | 3S | HO Man-huen | 4S | YEUNG Cheuk-wing | 5M | LAW Ching-kan |
| Religious Studies | 1st | 3S | WONG Xing-yu | 4I | LEUNG Sze-ying | 5I | CHEUNG Wing-yin |
| Physical Education | 1st | 3S | LI Junxi | 4S | KOO Pok-man | 5S | LAM Yat-long |








