2025 HKDSE Examination Results
Sun Kei students attained outstanding performance in the 2025 HKDSE examination. The number of SKSS candidates meeting the 332A22 entrance requirement for university degree programmes stands at 93, accounting for 87% of all Sun Kei participants in the examination.
Result Statistics of DSE Subjects:
Congratulations to the following students who have achieved outstanding results
in the 2025 DSE Examination:
# (including M2)
Intramural Academic Achievements (2024-2025 Annual)
Best in Form
First in Form | Second in Form | Third in Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S1 | 1M | LIN Tingjian | 1I | TSE Ting-hang | 1M | CHEUNG Hei-tung | ||||||
S2 | 2S | TSANG Tin-wing | 2I | YEUNG Ka-ying | 2R | YANG Hei-yee | ||||||
S3 | 3R | LAM Tsz-ching | 3R | LEUNG Tai-ming | 3M | WONG Cheuk-ying | ||||||
S4 | 4M | FAN Ho-yiu | 4R | YAU Nga-yin | 4I | CHEUNG Wing-yin | ||||||
S5 | 5M | WONG Ching-him | 5M | BUT Chi-lok | 5M | LIEW Jia-xin |
Best in Class
R | M | I | S | |
---|---|---|---|---|
S1 | CHAU Jaden | LIN Tingjian | TSE Ting-hang | LAM E-lam |
S2 | YANG Hei-yee | LEE Hoi-kiu | YEUNG Ka-ying | TSANG Tin-wing |
S3 | LAM Tsz-ching | WONG Cheuk-ying | LI Pak-kiu | LEUNG Sze-ying |
S4 | YAU Nga-yin | FAN Ho-yiu | CHEUNG Wing-yin | FONG Shuk-tsang Karen |
S5 | LI Sui-yin | WONG Ching-him | YAU Ho-fung | WU Pak-hin |
Outstanding Student of the Class
R | M | I | S | |
---|---|---|---|---|
S1 | CHAN Yau-ka | NG Hei-lam Jobi | SINGH Yuffy | Lam E-lam |
S2 | YEUNG Wing | CHAN Ching-yan | LI Yuet-tung | LAU Hiu-ching |
S3 | CHEUNG Wing-yu | LO Tsz-chun | KWOK Hee-lam | LEUNG Sze-ying |
S4 | FONG Wai-kiu | LAW Ching-kan | TAM Hoi-ching | CHUNG Kwok-sum |
S5 | WONG Jamie | LIEW Jia-xin | YAU Ho-fung | WU Pak-hin |
Best Conduct of the Class
R | M | I | S | |
---|---|---|---|---|
S1 | LAM Ching-shan | CHAN Tin-yuet | CHAN Wing-sze | POON Wing-lam |
S2 | LAI Cheuk-ting | TANG Cheuk-wing Sara | LI Yuet-tung | LAU Hoi-lam |
S3 | LAI Hong-yin | HUNG Ling-lung | CHEUNG Chun-lam | LEUNG Sze-ying |
S4 | FONG Wai-kiu | FAN Ho-yiu | CHEUNG Wing-yin | TSAI Ching-tung |
S5 | WONG Yu-ching | LAU Wing-tung | CHAN Ling-kwan | TAM Cheuk-wing |
Subject Awards: S1-2
S1 | S2 | ||||
---|---|---|---|---|---|
English Language | 1R | LEUNG Ka-ka | 2M | FUNG Yiu-tsun | |
Chinese Language | 1S | CHUI Ching-yi | 2S | TSANG Tin-wing | |
Mathematics | 1I | TSE Ting-hang | 2M | YEUNG Chung-hei | |
Citizenship, Economics and Society | 1M | LI Chun-san | -- | -- | |
Integrated Science | 1M | LIN Tingjian | 2S | LAU Hiu-ching | |
History | 1M | LI Chun-san | 2R | YEUNG Wing | |
Chinese History | 1M | LIU Ka-po | 2R | YANG Hei-yee | |
Geography | 1R | CHAU Jaden | 2M | LEE Hoi-kiu | |
Information and Communication Technology | 1M | LIN Tingjian | 2M | FUNG Yiu-tsun | |
Literature in English | 1S | CHONG Tsz-hei | 2I | WONG Tsz-ching | |
Religious Studies | 1R | SHEK Wan-kiu | 2R | YANG Hei-yee | |
Putonghua | 1I | HUANG Ho-yeung | 2S | TSANG Tin-wing | |
Project Research | 1I | CHAN Wing-lam | 2M | LEE Hoi-kiu | |
Music | 1M | CHAN Tin-yuet | 2R | HO Man-huen | |
Physical Education | 1M | LEUNG Chun-yin | 2S | LI Tsz-yan | |
Visual Arts | 1S | YIP Tsz-yi | 2R | YANG Hei-yee | |
Home Economics | 1I | YU Tsz-ling | 2S | YIP Ching-suen |
Subject Awards: S3-5
S3 | S4 | S5 | ||||
---|---|---|---|---|---|---|
English Language | 3R | LAM Tsz-ching | 4M | FAN Ho-yiu | 5M | WONG Ching-him |
Chinese Language | 3R | LEUNG Tai-ming | 4M | FAN Eugene | 5I | CHAN Ling-kwan |
Mathematics | 3R | LEUNG Tai-ming | 4M | FAN Ho-yiu | 5M | CHOW Tsz-wing |
Citizenship and Social Development | -- | -- | 4M | FAN Ho-yiu | 5M | XIE Yu-hong |
Biology | 3R | LAM Tsz-ching | 4M | FAN Ho-yiu | 5M | WONG Ching-him |
Chemistry | 3R | LAM Tsz-ching | 4M | FAN Ho-yiu | 5M | CHOW Tsz-wing |
Physics | 3R | LEUNG Tai-ming | 4M | FAN Ho-yiu | 5M | WONG Ching-him |
Information and Communication Technology | 3M | WONG Cheuk-ying | 4S | LAU Ka-fung | 5S | WU Pak-hin |
Mathematics (Module 1) | -- | -- | 4R | YAU Nga-yin | 5R | LI Sui-yin |
Mathematics (Module 2) | -- | -- | 4M | FAN Ho-yiu | 5M | WONG Ching-him |
Geography | 3R | LAM Tsz-ching | 4I | CHEUNG Wing-yin | 5R | U Sin-kiu |
Chinese History | 3S | LEUNG Sze-ying | 4M | FAN Eugene | 5I | YAU Ho-fung |
Business, Accounting and Financial Studies | 3R | LAM Tsz-ching | 4R | YAU Nga-yin | 5R | POON Hoi-yan |
Economics | 3R | LEUNG Tai-ming | 4M | KWAN Ching-hei | 5M | TSANG Tin-long |
Tourism and Hospitality Studies | -- | -- | 4S | FONG Shuk-tsang Karen | 5I | YAU Ho-fung |
Visual Arts | 3S | HO Tsz-yiu | 4S | YEUNG Lok-yee | 5I | CHAN Ling-kwan |
Religious Studies | 3I | CHIU Cindy Tsz-ying | 4I | CHEUNG Wing-yin | 5M | SU Sin-tung |
Music | 3M | CHAN Mei-ting | 4M | LAW Ching-kan | 5M | TSANG Tin-long |
Physical Education | 3S | HO Yat-nam | 4R | LAM Yin-hei | 5M | POON Hiu-hong |